Mesh Deformer
Mesh Deformer
Deformer Type
| Type | Description |
|---|---|
| Bend 弯曲 | Bends a mesh 弯曲 |
| Blend 混合 | Blends between current vertices and vertices stored in a vertex cache 当前顶点和存储在顶点缓存中的顶点之间的混合 |
| Bulge 凸出 | Bulges a mesh 使网格凸出 |
| Curve Displace 曲线位移 | Pushes vertices in a direction based on distance along a curve 将顶点推向基于曲线距离的方向 (顶点整体曲线拟合) |
| Curve Scale 曲线缩放 | Scales vertices away from an axis based on distance along a curve 根据沿曲线的距离缩放顶点远离轴 |
| Cylindrify 圆柱化 | Blends mesh into a cylinder”, XRotation = -90 将网格混合成圆柱体 |
| Inflate 膨胀 | Moves vertices along normals 沿法线方向移动顶点 |
| Lathe Displace 曲线位移 | Moves vertices away from axis based on distance along curve 根据沿曲线的距离,将顶点从轴线移开 |
| Lattice 体素化顶点编辑 | Free-form deform a mesh using lattice control points 使用晶格控制点对网格进行自由变形 |
| Magnet 磁铁 | Attracts or repels vertices from a point 吸引或排斥顶点远离某一点 |
| Radial Curve 径向曲线 | Moves vertices up based on distance from point along a curve (similar to ripple) 根据顶点与曲线上某一点的距离向上移动顶点(类似于波纹效果) |
| Ripple 波纹 | Adds ripple to mesh”, XRotation = -90 为网格添加波纹”,XRotation = -90 |
| Scale 缩放 | Scales the mesh along an arbitrary axis 沿任意轴缩放网格 |
| Sine 正弦波顶点位移 | Moves vertices in direction based on distance along sine wave 根据沿正弦波的距离,沿特定方向移动顶点 |
| Skew 偏斜 | Skews mesh 倾斜网格 |
| Spherify 球形化 | Morphs vertices onto a sphere 将顶点变形到球体上 |
| Squash and Stretch 挤压和拉伸 | Squashes and stretches a mesh”, XRotation = -90 挤压和拉伸网格”,XRotation = -90 |
| Star 星形 | Moves vertices away from axis based on angle around axis on a sine wave 根据顶点绕轴线的角度,沿正弦波方向移动顶点,使其远离轴线。 |
| Taper 锥形 | Tapers a mesh”, XRotation = -90 “锥形网格”,XRotation = -90 |
| Texture Displace 纹理置换 | Displaces mesh based off a texture 根据纹理置换网格 |
| Transform Offset 变换偏移 | Offsets the position, rotation and scale of a mesh 调整网格的位置、旋转和缩放比例 |
| Transform 变换 | Gives the mesh a new position, rotation and scale 赋予网格新的位置、旋转和缩放比例 |
| Twirl 捻(整体) | Rotates vertices around an axis based off of distance from that axis”, XRotation = -90 根据顶点到该轴的距离绕该轴旋转顶点”,XRotation = -90 |
| Twist 捻(轴向) | Rotates vertices around an axis based on distance along that axis”, XRotation = -90 根据沿该轴的距离绕该轴旋转顶点”,XRotation = -90 |
| UV Offset UV偏移 | Offsets the mesh’s UVs 偏移网格的 UV |
| UV Scale UV缩放 | Scales the mesh’s UVs 缩放网格的 UV |
| Curve Displace 曲线位移 | Pushes vertices in a direction based on distance along a curve 根据沿曲线的距离,将顶点向特定方向推动。 |
| Curve Scale 曲线缩放 | Scales vertices away from an axis based on distance along a curve 根据沿曲线的距离,缩放远离轴线的顶点 |
| Bounded Bend (WIP) | Bends a mesh within a bounding box 在边界框内弯曲网格 |
| Cubify (WIP) | Morphs mesh into a cube 变形融合成一个立方体 |
| Melt (WIP) | Melts mesh onto flat surface”, XRotation = -90 将网状物熔化到平面上”,X旋转 = -90 |
| Radial Skew (WIP) | Skews vertices away from axis 使顶点偏离轴线 |
| Wave (WIP) | Moves vertices up and down based on distance along a gerstner wave 根据沿格斯特纳波的距离上下移动顶点 |
本文由作者按照 CC BY 4.0 进行授权