游戏术语中英译文参考表
| 英文 | 中文 |
|---|---|
| agility | 敏捷 |
| armor | 护甲 |
| attack point | 攻击前摇 |
| attack backswing | 攻击后摇 |
| attack animation | 攻击动作 |
| attack damage | 攻击力 |
| attack modifiers | 攻击特效 |
| attack range | 攻击距离 |
| attack speed | 攻击速度 |
| attributes | 属性 |
| aura | 光环 |
| bash | 重击 |
| break | 破坏 |
| buildings | 建筑物 |
| cast | 施法/施放技能 |
| cast point | 施法前摇 |
| cast backswing | 施法后摇 |
| cast animation | 施法动作 |
| cast range | 施法距离 |
| channel | 持续施法 |
| channeling | 持续施法 |
| cleave | 分裂 |
| creep control techniques | 兵线控制技巧 |
| creeps | 小兵 |
| critical strike | 致命一击 |
| cyclone | 龙卷风 |
| damage block | 伤害格挡 |
| damage manipulation | 伤害调整 |
| damage over time | 持续伤害 |
| damage types | 伤害类型 |
| denying | 反补 |
| disable | 控制 |
| disarm | 缴械 |
| disjoint | 躲避 |
| dispel | 驱散 |
| ethereal | 虚无 |
| evasion | 闪避 |
| experience | 经验值 |
| forced movement | 强制移动 |
| ganking | GANK |
| glyph of fortification | 防御符文 |
| gold | 金钱 |
| harassment | 骚扰 |
| health | 生命值 |
| hex | 妖术 |
| hide | 隐藏 |
| illusions | 幻象 |
| initiating | 先手 |
| instant attack | 即时攻击 |
| intelligence | 智力 |
| invisibility | 隐身 |
| invulnerability | 无敌 |
| item sharing | 物品共享 |
| jungling | 打野 |
| lane | 兵线 |
| lifesteal | 吸血 |
| linger | 粘滞 |
| linger time | 粘滞时间 |
| magic resistance | 魔法抗性 |
| mana | 魔法值 |
| mana cost | 魔法消耗 |
| map | 地图 |
| minimap | 小地图 |
| movement speed | 移动速度 |
| mute | 锁闭 |
| neutral creeps | 中立生物 |
| on-cast effect | 施法事件 |
| pseudo-random distribution | 伪随机分布 |
| purge | 净化 |
| pushing | 推进 |
| reduction | 减免 |
| roles | 定位 |
| root | 缠绕 |
| runes | 神符 |
| silence | 沉默 |
| sleep | 睡眠 |
| slow | 减速 |
| spell immunity | 技能免疫 |
| splash | 溅射 |
| strength | 力量 |
| stun | 眩晕 |
| stun duration | 眩晕时间 |
| stun radius | 眩晕范围 |
| summons | 召唤生物 |
| taunt | 嘲讽 |
| teleport | 传送 |
| time of day | 日夜交替 |
| trap | 陷阱 |
| trees | 树木 |
| true random distribution | 真随机分布 |
| true sight | 真实视域 |
| turn rate | 转身速率 |
| unique attack modifiers | 独占攻击特效 |
| vision | 视野 |
| Melee Attack | 近战攻击 |
本文由作者按照 CC BY 4.0 进行授权